theparkerfamily
The quick brown fox jumped over the good, but lazy Parker family.
So, we went to Weather Underground’s History page and did some research. Three minutes (and one excel spreadsheet later) we had something that looked like this:
22-Sep | 29-Sep | 6-Oct | 13-Oct | |
Mean Temp. | 65 °F | 62 °F | 59 °F | 56 °F |
Average High | 77 °F | 74 °F | 71 °F | 69 °F |
Average Low | 53 °F | 50 °F | 46 °F | 43 °F |
Record High | 94 °F (1980) | 85 °F (1986) | 85 °F (1997) | 84 °F (1998) |
Record Low | 38 °F (1997) | 34 °F (1978) | 28 °F (1968) | 30 °F (1985) |
Avg. Rainfall | 0.13 in | 0.12 in | 0.11 in | 0.11 in |
Record Rainfall | 1.57 in (1982) | 2.23 in (1963) | 0.68 in (1972) | 0.85 in (1983) |
After much deliberation (three, maybe four minutes) we decided to target October 6, 2007. Not too cold, not too hot … and it didn’t hijack one of our attendants (Melissa Merens) 30th birthday (missed it by a week). It’s a shame, she would have gotten one heck of a party …